#00 Kadeim Jones |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
GREAT LAKES CHRISTIAN | 10/30/17 | * | 22 | 6-10 | .600 | 1-2 | .500 | 2-3 | .667 | 2 | 2 | 4 | 4.0 | 2 | 0 | 2 | 2 | 1 | 2 | 15 | 15.0 |
vs Governors State | 11/03/17 | * | 24 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 8.5 |
vs Judson | 11/04/17 | * | 34 | 6-16 | .375 | 3-6 | .500 | 2-2 | 1.000 | 3 | 6 | 9 | 4.3 | 2 | 0 | 2 | 3 | 0 | 2 | 17 | 11.3 |
at Wright State-Lake | 11/07/17 | * | 32 | 1-7 | .143 | 0-1 | .000 | 4-4 | 1.000 | 4 | 3 | 7 | 5.0 | 3 | 0 | 4 | 3 | 0 | 0 | 6 | 10.0 |
CARLOW | 11/11/17 | * | 28 | 3-9 | .333 | 0-2 | .000 | 1-2 | .500 | 0 | 2 | 2 | 4.4 | 1 | 0 | 1 | 2 | 0 | 1 | 7 | 9.4 |
AQUINAS | 11/15/17 | * | 24 | 4-9 | .444 | 0-2 | .000 | 0-1 | .000 | 2 | 1 | 3 | 4.2 | 0 | 0 | 2 | 3 | 0 | 0 | 8 | 9.2 |
at Michigan-Dearborn | 11/18/17 | 14 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.9 | |
CONCORDIA (MICH.) | 11/21/17 | * | 32 | 6-15 | .400 | 1-1 | 1.000 | 4-7 | .571 | 5 | 1 | 6 | 4.0 | 2 | 0 | 3 | 2 | 0 | 1 | 17 | 9.0 |
at Indiana-South Bend | 11/25/17 | * | 41 | 4-13 | .308 | 0-2 | .000 | 4-4 | 1.000 | 1 | 5 | 6 | 4.2 | 1 | 0 | 3 | 1 | 0 | 1 | 12 | 9.3 |
at Madonna | 11/29/17 | * | 36 | 7-15 | .467 | 1-4 | .250 | 2-2 | 1.000 | 1 | 0 | 1 | 3.9 | 1 | 0 | 3 | 2 | 0 | 1 | 17 | 10.1 |
#2 CORNERSTONE | 12/06/17 | * | 32 | 2-10 | .200 | 1-2 | .500 | 8-9 | .889 | 0 | 1 | 1 | 3.6 | 4 | 0 | 3 | 2 | 0 | 3 | 13 | 10.4 |
at #5 Indiana Tech | 12/09/17 | * | 30 | 4-10 | .400 | 0-1 | .000 | 4-4 | 1.000 | 2 | 2 | 4 | 3.7 | 2 | 0 | 2 | 2 | 0 | 1 | 12 | 10.5 |
at Rochester (Mich.) | 12/14/17 | * | 36 | 4-10 | .400 | 1-3 | .333 | 0-0 | .000 | 1 | 4 | 5 | 3.8 | 0 | 0 | 4 | 1 | 0 | 1 | 9 | 10.4 |
at Akron Wayne | 12/19/17 | * | 16 | 2-6 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.5 | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 9.9 |
KENT ST.-TUSCARAWAS | 12/29/17 | * | 21 | 2-7 | .286 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 3.4 | 3 | 0 | 5 | 0 | 0 | 3 | 5 | 9.6 |
AKRON WAYNE | 12/30/17 | * | 29 | 4-7 | .571 | 2-3 | .667 | 0-1 | .000 | 0 | 2 | 2 | 3.3 | 0 | 0 | 5 | 1 | 0 | 2 | 10 | 9.6 |
NORTHWESTERN OHIO | 01/03/18 | * | 31 | 1-8 | .125 | 0-3 | .000 | 2-3 | .667 | 1 | 2 | 3 | 3.3 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 9.3 |
LAWRENCE TECH | 01/06/18 | * | 20 | 1-7 | .143 | 0-1 | .000 | 3-3 | 1.000 | 0 | 4 | 4 | 3.3 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 9.1 |
at Siena Heights | 01/10/18 | * | 19 | 1-7 | .143 | 0-0 | .000 | 1-1 | 1.000 | 1 | 4 | 5 | 3.4 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 8.7 |
MICHIGAN-DEARBORN | 01/13/18 | * | 19 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 8.3 |
at Aquinas | 01/17/18 | * | 23 | 3-8 | .375 | 1-3 | .333 | 4-6 | .667 | 2 | 2 | 4 | 3.3 | 2 | 0 | 1 | 2 | 0 | 0 | 11 | 8.4 |
at #1 Cornerstone | 01/24/18 | * | 25 | 5-11 | .455 | 2-4 | .500 | 1-2 | .500 | 0 | 1 | 1 | 3.2 | 0 | 0 | 2 | 2 | 1 | 3 | 13 | 8.6 |
#5 INDIANA TECH | 01/27/18 | * | 30 | 0-4 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.1 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 8.3 |
at Concordia (Mich.) | 01/31/18 | * | 8 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
SIENA HEIGHTS | 02/03/18 | * | 25 | 1-8 | .125 | 0-3 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.0 | 1 | 0 | 2 | 1 | 1 | 1 | 3 | 7.8 |
MADONNA | 02/07/18 | * | 16 | 3-4 | .750 | 0-1 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.9 | 5 | 1 | 0 | 5 | 0 | 0 | 7 | 7.8 |
at Lawrence Tech | 02/10/18 | * | 32 | 4-11 | .364 | 0-2 | .000 | 2-3 | .667 | 2 | 4 | 6 | 3.0 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 7.9 |
at Northwestern Ohio | 02/14/18 | * | 42 | 6-11 | .545 | 2-3 | .667 | 7-7 | 1.000 | 1 | 3 | 4 | 3.1 | 2 | 0 | 5 | 1 | 0 | 0 | 21 | 8.3 |
ROCHESTER (MICH.) | 02/17/18 | * | 25 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 8.0 |
Totals | 28 | 766 | 80-234 | .342 | 16-58 | .276 | 57-72 | .792 | 31 | 56 | 87 | 3.0 | 42 | 1 | 66 | 52 | 3 | 26 | 233 | 8.0 | |
Games played: 29 | Rebounds/game: 3.0 | |
Points/game: 8.0 | Assists/game: 2.3 | |
FG Pct: 34.2 | Turnovers/game: 1.8 | |
3FG Pct: 27.6 | Assist/turnover ratio: 1.3 | |
FT Pct: 79.2 | Steals/game: 0.9 | |
Blocks/game: 0.1 |